Selected Financial Information

The table below sets out Hansen’s summary financial information for the periods indicated. The data has been prepared in accordance with IFRS and has been extracted without material adjustment from Part XII: ‘Historical Financial Information’. Investors should read the full text of this document, in particular Part XII: ‘Historical Financial Information’ and not rely on this summary.

Summary Income Statement

  Year ended 31 March Six months ended
30 September
  2005 2006 2007 2006
(unaudited)
2007
  €’000 €’000 €’000 €’000 €’000
Revenue 210,558 285,388 335,563 145,163 170,800
Cost of sales (155,590) (207,071) (249,092) (107,881) (128,976)
Gross profit 54,968 78,317 86,471 37,282 41,824
Other income 1,384 1,112 3,390 192 643
Net operating expenses(1) (46,711) (44,083) (50,883) (23,906) (31,429)
Operating profit 9,641 35,346 38,978 13,568 11,038
Net financial (expense)/income (7,179) (4,799) (4,817) (2,342) (3,479)
Profit before tax 2,462 30,547 34,161 11,226 7,559
Income tax expense (1,238) (10,867) (9,857) (4,010) (2,389)
Profit for the financial year 1,224 19,680 24,304 7,216 5,170
Note:(1) Net operating expenses, administrative expenses, research and development expenses, restructuring costs, transaction costs and other expenses.

Summary Balance Sheet

  As at 31 March As at 30 September
  2005 2006 2007 2006
(unaudited)
2007
  €’000 €’000 €’000 €’000 €’000
Total non-current assets 150,530 152,508 200,169 161,598 281,336
Total current assets 112,204 149,456 249,661 127,390 208,878
Total assets 262,734 301,964 449,830 288,988 490,214
Total non-current liabilities 72,497 72,150 170,202 60,469 231,039
Total current liabilities 70,949 91,015 117,594 82,930 151,574
Total liabilities 143,446 163,165 287,796 143,399 382,613
Total shareholders equity 119,288 138,799 162,034 145,589 107,601

Summary Cash Flow Statement

  Year ended 31 March Six months ended
30 September
  2005 2006 2007 2006
(unaudited)
2007
  €’000 €’000 €’000 €’000 €’000
Net cash from operating activities 12,135 31,833 (13,216) 15,133 73,409
Net cash (used in)/from investing activities (21,038) (11,901) (59,641) (15,102) (87,423)
Net cash (used in)/from financing activities 25,397 (4,871) 81,867 (16,382) 7,060
Net increase in cash and cash equivalents 16,494 15,061 9,010 (16,351) (6,954)