Reports and Presentations
You can download the latest Investor Relations presentation (latest update February 2010) by clicking on the link below:
Investor Relations
Presentation
| Date | Topic | English | Nederlands | |
| 28.01.2010 | Analyst and Investor Conference Call Q3 FY 2010 - Transcript | |||
| Analyst and Investor Conference Call Q3 FY 2010 - Replay | Sound | |||
| Analyst and Investor Meeting Presentation Q3 FY 2010 | ||||
| 20.01.2010 | Analyst and Investor Conference call Trading Update - Transcript | |||
| Analyst and Investor Conference call Trading Update - Replay | Sound | |||
| 26.10.2009 | Analyst and Investor Conference Call 1H FY 2010 – Transcript | |||
| Analyst and Investor Conference Call 1H FY 2010 - Replay | sound | |||
| Analyst and Investor Meeting Presentation 1H FY 2010 | ||||
| Condensed Financial Statements 1H FY 2010 | ||||
| 29.07.2009 | Analyst and Investor Conference Call Q1 FY 2010 – Transcript | |||
| Analyst and Investor Conference Call Q1 FY 2010 – Replay | sound | |||
| Analyst and Investor Meeting Presentation Q1 FY 2010 | ||||
| 25.06.2009 | Annual Information Update | |||
| 27.05.2009 | Annual Financial Report 2009 Financial year ending on 31 March 2009 |
|||
| 15.05.2009 | Analyst and Investor Conference Call FY 2009 – Replay | sound | ||
| Analyst and Investor Meeting Presentation FY 2009 Results | ||||
| 28.01.2009 | Analyst and Investor Conference Call Q3 FY 2009 – Replay | Sound | ||
| Analyst and Investor Presentation Q3 FY 2009 Results | ||||
| 27.10.2008 | Analyst Meeting 1H FY 2009 - Replay | Sound | ||
| Analyst Meeting Presentation 1H FY 2009 Results | ||||
| Condensed Financial Statements 1H FY 2009 | ||||
| 28.07.2008 | Analyst Meeting Q1 FY 2009 - Replay | Sound | ||
| Analyst Meeting Presentation Q1 FY 2009 Results | ||||
| 27.06.2008 | Annual Information Update | |||
| 28.05.2008 | Annual Financial Report 2008 Financial year ending on 31 March 2008 |
|||
| 19.05.2008 | Analyst Meeting FY 2008 - Replay | Sound | ||
| Analyst Meeting Presentation FY 2008 Results | ||||
| December 2007 | Prospectus | |||
The full financial calendar is available here.
If you want to receive a printed copy of the next Annual Report, please click here.